All 109 items, per serving. Tap an item for its full label, or build a complete order in the McDonald's calculator.
Chicken & Fish Sandwiches
McNuggets & McCrispy Strips
Breakfast
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|
| Bacon, Egg & Cheese Biscuit | 1 serving | 460 | 17g | 39g | 26g | 1,330mg |
| Egg McMuffin | 1 serving | 310 | 17g | 30g | 13g | 770mg |
| Sausage McMuffin | 1 serving | 400 | 14g | 29g | 26g | 760mg |
| Sausage McMuffin with Egg | 1 serving | 480 | 20g | 30g | 31g | 830mg |
| Sausage Biscuit | 1 serving | 460 | 11g | 37g | 30g | 1,090mg |
| Sausage Biscuit with Egg | 1 serving | 530 | 17g | 38g | 35g | 1,190mg |
| Bacon, Egg & Cheese McGriddles | 1 serving | 430 | 17g | 44g | 21g | 1,230mg |
| Sausage McGriddles | 1 serving | 430 | 11g | 41g | 24g | 990mg |
| Sausage, Egg & Cheese McGriddles | 1 serving | 550 | 19g | 44g | 33g | 1,290mg |
| Bacon, Egg & Cheese Bagel | 1 serving | 590 | 25g | 56g | 30g | 1,320mg |
| Sausage, Egg & Cheese Bagel | 1 serving | 710 | 27g | 56g | 42g | 1,380mg |
| Steak, Egg & Cheese Bagel | 1 serving | 680 | 34g | 57g | 35g | 1,510mg |
| Bagel (plain) | 1 serving | 270 | 9g | 51g | 4g | 550mg |
| Egg and Cheese Bagel | 1 serving | 520 | 21g | 55g | 24g | 1,100mg |
| Egg Cheese Biscuit | 1 serving | 390 | 13g | 39g | 21g | 1,110mg |
| Big Breakfast | 1 serving | 1060 | 26g | 131g | 48g | 1,540mg |
| Big Breakfast with Hotcakes | 1 serving | 1340 | 36g | 158g | 63g | 2,070mg |
| Hotcakes | 1 serving | 580 | 9g | 101g | 15g | 530mg |
| Hotcakes and Sausage | 1 serving | 770 | 15g | 102g | 33g | 810mg |
| Sausage Burrito | 1 serving | 310 | 13g | 25g | 17g | 800mg |
| Hash Browns | 1 serving | 140 | 2g | 18g | 8g | 310mg |
| Fruit & Maple Oatmeal | 1 serving | 320 | 6g | 64g | 5g | 150mg |
McCafé
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|
| Cookie Butter Iced Coffee | 1 serving | 220 | 2g | 28g | 12g | 210mg |
| McCafé Iced Coffee | 1 serving | 150 | 1g | 25g | 5g | 35mg |
| McCafé Iced Black Coffee | 1 serving | 5 | 1g | 1g | 0g | 10mg |
| McCafé Iced Caramel Coffee | 1 serving | 150 | 2g | 23g | 5g | 210mg |
| McCafé Iced French Vanilla Coffee | 1 serving | 150 | 1g | 25g | 5g | 35mg |
| McCafé Premium Roast Coffee | 1 serving | 5 | 0g | 1g | 0g | 10mg |
| McCafé Premium Roast Decaf Coffee | 1 serving | 5 | 1g | 1g | 0g | 10mg |
| Hot Tea | 1 serving | 10 | 2g | 0g | 0g | 5mg |
| McCafé Hot Chocolate | 1 serving | 360 | 11g | 51g | 12g | 170mg |
| Red Bull Frosted Cranberry Energizer | 1 serving | 300 | 0g | 56g | 7g | 120mg |
| Reduced Sugar Red Bull Frosted Cranberry Energizer | 1 serving | 200 | 0g | 34g | 7g | 45mg |
| Frosted Cranberry Splash with Sprite | 1 serving | 260 | 0g | 51g | 6g | 70mg |
| Red Bull Dragonberry Energizer | 1 serving | 200 | 0g | 50g | 0g | 115mg |
| Reduced Sugar Red Bull Dragonberry Energizer | 1 serving | 100 | 0g | 29g | 0g | 35mg |
| Sprite Berry Blast | 1 serving | 240 | 0g | 47g | 6g | 65mg |
| Strawberry Watermelon Refresher | 1 serving | 160 | 0g | 36g | 0g | 40mg |
| Dirty Dr Pepper | 1 serving | 250 | 0g | 51g | 6g | 45mg |
| Vanilla Swirl with Coca-Cola | 1 serving | 260 | 0g | 53g | 6g | 40mg |
| Reduced Sugar Vanilla Swirl with Diet Coke | 1 serving | 150 | 0g | 25g | 6g | 45mg |
| Mango Pineapple Refresher | 1 serving | 180 | 0g | 43g | 0g | 40mg |
| Blackberry Passion Fruit Refresher | 1 serving | 170 | 1g | 40g | 0g | 40mg |
| Orange Dream with Hi-C | 1 serving | 260 | 0g | 53g | 6g | 45mg |
| Orange Dream with Fanta | 1 serving | 250 | 0g | 51g | 6g | 40mg |
| Cookie Butter Frappé | 1 serving | 510 | 6g | 75g | 20g | 230mg |
| McCafé Caramel Frappé | 1 serving | 420 | 7g | 60g | 17g | 80mg |
| McCafé Mocha Frappé | 1 serving | 430 | 7g | 61g | 17g | 120mg |
| McCafé Caramel Macchiato | 1 serving | 260 | 9g | 41g | 6g | 320mg |
| McCafé Iced Caramel Macchiato | 1 serving | 200 | 7g | 33g | 5g | 250mg |
| McCafé Mocha Latte | 1 serving | 290 | 8g | 45g | 9g | 125mg |
| McCafé Iced Mocha Latte | 1 serving | 270 | 7g | 39g | 10g | 115mg |
| Cookie Butter Latte | 1 serving | 330 | 8g | 43g | 14g | 310mg |
| Cookie Butter Iced Latte | 1 serving | 300 | 8g | 36g | 14g | 270mg |
| McCafé Caramel Latte | 1 serving | 390 | 17g | 52g | 14g | 410mg |
| McCafé Latte | 1 serving | 140 | 8g | 13g | 7g | 90mg |
| McCafé Iced Latte | 1 serving | 80 | 5g | 8g | 4g | 60mg |
| McCafé Iced Caramel Latte | 1 serving | 180 | 6g | 28g | 5g | 240mg |
| McCafé Cappuccino | 1 serving | 110 | 6g | 10g | 5g | 75mg |
| McCafé Caramel Cappuccino | 1 serving | 210 | 7g | 35g | 5g | 290mg |
| McCafé Americano | 1 serving | 0 | 0g | 1g | 0g | 10mg |
Drinks
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|
| Coca-Cola | 1 serving | 200 | 0g | 53g | 0g | 50mg |
| Diet Coke | 1 serving | 0 | 0g | 0g | 0g | 50mg |
| Sprite | 1 serving | 190 | 0g | 49g | 0g | 90mg |
| Hi-C Orange Lavaburst | 1 serving | 220 | 0g | 56g | 0g | 55mg |
| Dr Pepper | 1 serving | 190 | 0g | 52g | 0g | 60mg |
| Lemonade | 1 serving | 120 | 0g | 31g | 0g | 5mg |
| Sweet Tea | 1 serving | 170 | 1g | 42g | 0g | 15mg |
| Unsweetened Iced Tea | 1 serving | 0 | 1g | 0g | 0g | 10mg |
| DASANI Water | 1 serving | 0 | 0g | 0g | 0g | 0mg |
| Minute Maid Premium Orange Juice | 1 serving | 190 | 3g | 45g | 0g | 45mg |
| Honest Kids Appley Ever After Organic Juice Drink | Kids | 35 | 0g | 8g | 0g | 15mg |
| Frozen Hawaiian Punch | 1 serving | 60 | 0g | 15g | 0g | 20mg |
| Frozen Coca-Cola Classic | 1 serving | 90 | 0g | 24g | 0g | 0mg |
| Frozen Fanta Blue Raspberry | 1 serving | 90 | 0g | 23g | 0g | 10mg |
| Strawberry Banana Smoothie | 1 serving | 190 | 2g | 44g | 1g | 40mg |
| Mango Pineapple Smoothie | 1 serving | 200 | 2g | 45g | 1g | 35mg |