The Lowest-Calorie Meals at McDonald's
By the MacroTray editorial team · Updated · Data: McDonald's official Nutrition Calculator (US), read in the browser

These are the lightest complete meals at McDonald's, ranked from official nutrition data. Snacks, sides and drinks are left out so the comparison is fair. Every row links to its full label.
Key takeaways
- Lightest meal: Hamburger at 250 calories.
- Heaviest meal: Big Breakfast with Hotcakes at 1340 calories.
- Sides, sauces and drinks can add as much as the meal. Add them in the calculator to see the full total.
Lightest meals
| # | Order | Cal | Protein | Net carbs | Sodium |
|---|---|---|---|---|---|
| 1 | Hamburger | 250 | 12g | 29g | 510mg |
| 2 | Bagel (plain) | 270 | 9g | 49g | 550mg |
| 3 | Cheeseburger | 300 | 15g | 29g | 720mg |
| 4 | Egg McMuffin | 310 | 17g | 28g | 770mg |
| 5 | Sausage Burrito | 310 | 13g | 24g | 800mg |
| 6 | Egg McMuffin + Premium Roast Coffeecustom build | 315 | 17g | 29g | 780mg |
| 7 | Fruit & Maple Oatmeal | 320 | 6g | 60g | 150mg |
| 8 | Filet-O-Fish | 380 | 16g | 37g | 580mg |
| 9 | Egg Cheese Biscuit | 390 | 13g | 38g | 1,110mg |
| 10 | McDouble | 390 | 22g | 30g | 920mg |
Highest-calorie meals to watch
| # | Order | Cal | Fat | Sodium |
|---|---|---|---|---|
| 1 | Big Breakfast with Hotcakes | 1340 | 63g | 2,070mg |
| 2 | Big Breakfast | 1060 | 48g | 1,540mg |
| 3 | Big Mac mealcustom build | 1010 | 45g | 1,300mg |
| 4 | Double Quarter Pounder with Cheese + small friescustom build | 970 | 53g | 1,550mg |
| 5 | Big Mac + small fries, no drinkcustom build | 810 | 45g | 1,250mg |
How to cut calories
- Pick a meal with protein so you stay full; very low-calorie meals with little protein often lead to snacking later.
- Choose water, unsweetened tea or diet drinks.
- Count dressings and dipping sauces; they are easy to forget.
Frequently asked questions
What is the lowest-calorie meal at McDonald's?
Among full meals in our data, Hamburger is the lightest at 250 calories.
What is the highest-calorie item at McDonald's?
Big Breakfast with Hotcakes is the highest-calorie meal in our data at 1340 calories.
Open the McDonald's calculator →
More McDonald's guides
- High-Protein McDonald's Orders, Ranked
- McDonald's Keto and Low-Carb Guide
- McDonald's Low-Sodium Guide
- Full McDonald's menu nutrition