Jimmy John's Menu Nutrition
All 259 items, per serving. Tap an item for its full label, or build a complete order in the Jimmy John's calculator.
8" French Sandwiches
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Slim 1 (8" French) | 1 sandwich | 540 | 33g | 69g | 13g | 1,610mg |
| Slim 2 (8" French) | 1 sandwich | 440 | 30g | 66g | 5g | 1,200mg |
| Slim 3 (8" French) | 1 sandwich | 600 | 24g | 70g | 23g | 1,410mg |
| Slim 4 (8" French) | 1 sandwich | 420 | 27g | 68g | 3g | 1,250mg |
| Slim 5 (8" French) | 1 sandwich | 630 | 35g | 69g | 23g | 1,980mg |
| Slim 6 (8" French) | 1 sandwich | 590 | 30g | 68g | 21g | 1,180mg |
| The Pepe® (8" French) | 1 sandwich | 600 | 29g | 50g | 29g | 1,570mg |
| Big John® (8" French) | 1 sandwich | 500 | 26g | 47g | 21g | 1,110mg |
| Totally Tuna® (8" French) | 1 sandwich | 510 | 21g | 51g | 22g | 1,160mg |
| Turkey Tom® (8" French) | 1 sandwich | 480 | 23g | 48g | 19g | 1,160mg |
| Vito® (8" French) | 1 sandwich | 570 | 32g | 52g | 26g | 1,850mg |
| The Veggie (8" French) | 1 sandwich | 670 | 27g | 50g | 38g | 1,260mg |
| J.J.B.L.T.® (8" French) | 1 sandwich | 590 | 24g | 47g | 32g | 1,340mg |
| Spicy East Coast Italian (8" French) | 1 sandwich | 850 | 46g | 53g | 49g | 3,020mg |
| Billy Club® (8" French) | 1 sandwich | 810 | 50g | 73g | 32g | 2,360mg |
| Italian Night Club® (8" French) | 1 sandwich | 930 | 48g | 77g | 46g | 2,850mg |
| Hunter's Club® (8" French) | 1 sandwich | 830 | 55g | 70g | 34g | 2,080mg |
| Country Club® (8" French) | 1 sandwich | 780 | 48g | 74g | 30g | 2,350mg |
| Beach Club® (8" French) | 1 sandwich | 850 | 45g | 75g | 39g | 2,050mg |
| Jimmy Cubano® (8" French) | 1 sandwich | 710 | 38g | 48g | 38g | 2,630mg |
| Bootlegger Club® (8" French) | 1 sandwich | 680 | 44g | 71g | 23g | 1,890mg |
| Club Tuna® (8" French) | 1 sandwich | 860 | 42g | 76g | 40g | 1,980mg |
| Club Lulu® (8" French) | 1 sandwich | 690 | 35g | 71g | 26g | 1,760mg |
| Ultimate Porker® (8" French) | 1 sandwich | 690 | 33g | 72g | 28g | 1,890mg |
| The J.J. Gargantuan® (8" French) | 1 sandwich | 1080 | 78g | 78g | 49g | 3,930mg |
| Chicken Caesar (8" French) | 1 sandwich | 930 | 38g | 75g | 49g | 2,330mg |
| Jalapeño Ranch Chicken (8" French) | 1 sandwich | 850 | 40g | 68g | 44g | 1,810mg |
| Tuscan Italian (8" French) | 1 sandwich | 840 | 45g | 62g | 45g | 2,760mg |
Unwich® (Lettuce Wrap)
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Slim 1 (Unwich® lettuce wrap) | 1 sandwich | 190 | 20g | 4g | 11g | 900mg |
| Slim 2 (Unwich® lettuce wrap) | 1 sandwich | 90 | 17g | 1g | 3g | 490mg |
| Slim 3 (Unwich® lettuce wrap) | 1 sandwich | 250 | 11g | 5g | 20g | 700mg |
| Slim 4 (Unwich® lettuce wrap) | 1 sandwich | 70 | 14g | 2g | 1g | 540mg |
| Slim 5 (Unwich® lettuce wrap) | 1 sandwich | 280 | 22g | 3g | 20g | 1,270mg |
| Slim 6 (Unwich® lettuce wrap) | 1 sandwich | 240 | 17g | 2g | 19g | 470mg |
| The Pepe® (Unwich® lettuce wrap) | 1 sandwich | 370 | 21g | 7g | 27g | 1,110mg |
| Big John® (Unwich® lettuce wrap) | 1 sandwich | 270 | 17g | 4g | 20g | 650mg |
| Totally Tuna® (Unwich® lettuce wrap) | 1 sandwich | 280 | 12g | 9g | 20g | 700mg |
| Turkey Tom® (Unwich® lettuce wrap) | 1 sandwich | 250 | 15g | 5g | 17g | 700mg |
| Vito® (Unwich® lettuce wrap) | 1 sandwich | 350 | 24g | 9g | 25g | 1,380mg |
| The Veggie (Unwich® lettuce wrap) | 1 sandwich | 440 | 19g | 8g | 36g | 800mg |
| J.J.B.L.T.® (Unwich® lettuce wrap) | 1 sandwich | 360 | 15g | 4g | 31g | 880mg |
| Spicy East Coast Italian (Unwich® lettuce wrap) | 1 sandwich | 620 | 37g | 11g | 48g | 2,550mg |
| Billy Club® (Unwich® lettuce wrap) | 1 sandwich | 460 | 37g | 7g | 30g | 1,660mg |
| Italian Night Club® (Unwich® lettuce wrap) | 1 sandwich | 580 | 35g | 11g | 44g | 2,140mg |
| Hunter's Club® (Unwich® lettuce wrap) | 1 sandwich | 480 | 42g | 5g | 32g | 1,370mg |
| Country Club® (Unwich® lettuce wrap) | 1 sandwich | 430 | 35g | 8g | 28g | 1,590mg |
| Beach Club® (Unwich® lettuce wrap) | 1 sandwich | 500 | 32g | 9g | 37g | 1,340mg |
| Jimmy Cubano® (Unwich® lettuce wrap) | 1 sandwich | 480 | 30g | 5g | 36g | 2,160mg |
| Bootlegger Club® (Unwich® lettuce wrap) | 1 sandwich | 330 | 31g | 5g | 20g | 1,180mg |
| Club Tuna® (Unwich® lettuce wrap) | 1 sandwich | 510 | 29g | 10g | 38g | 1,280mg |
| Club Lulu® (Unwich® lettuce wrap) | 1 sandwich | 340 | 22g | 5g | 24g | 1,060mg |
| Ultimate Porker® (Unwich® lettuce wrap) | 1 sandwich | 340 | 20g | 6g | 25g | 1,180mg |
| The J.J. Gargantuan® (Unwich® lettuce wrap) | 1 sandwich | 730 | 65g | 12g | 47g | 3,220mg |
| Chicken Caesar (Unwich® lettuce wrap) | 1 sandwich | 620 | 28g | 24g | 47g | 1,780mg |
| Jalapeño Ranch Chicken (Unwich® lettuce wrap) | 1 sandwich | 580 | 30g | 17g | 42g | 1,260mg |
| Tuscan Italian (Unwich® lettuce wrap) | 1 sandwich | 570 | 35g | 11g | 43g | 2,210mg |
Little Johns
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Little John 1 | 1 sandwich | 300 | 15g | 25g | 15g | 770mg |
| Little John 2 | 1 sandwich | 250 | 13g | 24g | 11g | 560mg |
| Little John 3 | 1 sandwich | 250 | 10g | 26g | 11g | 590mg |
| Little John 4 | 1 sandwich | 240 | 12g | 24g | 10g | 580mg |
| Little John 5 | 1 sandwich | 290 | 16g | 26g | 13g | 900mg |
| Little John 6 | 1 sandwich | 340 | 13g | 25g | 20g | 580mg |
| Little John BLT | 1 sandwich | 300 | 12g | 24g | 16g | 680mg |
16" Giant French
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Slim 1 (16" Giant French) | 1 sandwich | 1080 | 66g | 139g | 27g | 3,220mg |
| Slim 2 (16" Giant French) | 1 sandwich | 880 | 59g | 133g | 11g | 2,390mg |
| Slim 3 (16" Giant French) | 1 sandwich | 1200 | 49g | 141g | 45g | 2,820mg |
| Slim 4 (16" Giant French) | 1 sandwich | 830 | 54g | 135g | 6g | 2,490mg |
| Slim 5 (16" Giant French) | 1 sandwich | 1260 | 71g | 138g | 45g | 3,960mg |
| Slim 6 (16" Giant French) | 1 sandwich | 1180 | 60g | 135g | 42g | 2,360mg |
| The Pepe® (16" Giant French) | 1 sandwich | 1190 | 59g | 100g | 57g | 3,150mg |
| Big John® (16" Giant French) | 1 sandwich | 1000 | 52g | 94g | 42g | 2,220mg |
| Totally Tuna® (16" Giant French) | 1 sandwich | 1020 | 41g | 103g | 44g | 2,320mg |
| Turkey Tom® (16" Giant French) | 1 sandwich | 950 | 47g | 96g | 37g | 2,320mg |
| Vito® (16" Giant French) | 1 sandwich | 1150 | 64g | 103g | 52g | 3,700mg |
| The Veggie (16" Giant French) | 1 sandwich | 1340 | 54g | 101g | 74g | 2,530mg |
| J.J.B.L.T.® (16" Giant French) | 1 sandwich | 1190 | 47g | 94g | 64g | 2,680mg |
| Spicy East Coast Italian (16" Giant French) | 1 sandwich | 1700 | 91g | 107g | 98g | 6,040mg |
| Billy Club® (16" Giant French) | 1 sandwich | 1610 | 101g | 146g | 65g | 4,730mg |
| Italian Night Club® (16" Giant French) | 1 sandwich | 1860 | 96g | 153g | 91g | 5,700mg |
| Hunter's Club® (16" Giant French) | 1 sandwich | 1650 | 110g | 141g | 69g | 4,150mg |
| Country Club® (16" Giant French) | 1 sandwich | 1560 | 96g | 148g | 60g | 4,710mg |
| Beach Club® (16" Giant French) | 1 sandwich | 1710 | 91g | 149g | 78g | 4,090mg |
| Jimmy Cubano® (16" Giant French) | 1 sandwich | 1410 | 76g | 95g | 75g | 5,250mg |
| Bootlegger Club® (16" Giant French) | 1 sandwich | 1370 | 88g | 142g | 45g | 3,780mg |
| Club Tuna® (16" Giant French) | 1 sandwich | 1730 | 84g | 151g | 80g | 3,970mg |
| Club Lulu® (16" Giant French) | 1 sandwich | 1370 | 70g | 142g | 53g | 3,520mg |
| Ultimate Porker® (16" Giant French) | 1 sandwich | 1390 | 65g | 144g | 55g | 3,770mg |
| Chicken Caesar (16" Giant French) | 1 sandwich | 1790 | 76g | 150g | 98g | 4,660mg |
| Jalapeño Ranch Chicken (16" Giant French) | 1 sandwich | 1700 | 81g | 137g | 87g | 3,630mg |
| Tuscan Italian (16" Giant French) | 1 sandwich | 1690 | 89g | 123g | 90g | 5,520mg |
Thick-Sliced Wheat
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Slim 1 (Sliced Wheat) | 1 sandwich | 470 | 32g | 50g | 16g | 1,390mg |
| Slim 2 (Sliced Wheat) | 1 sandwich | 370 | 28g | 47g | 8g | 930mg |
| Slim 3 (Sliced Wheat) | 1 sandwich | 530 | 23g | 51g | 25g | 1,140mg |
| Slim 4 (Sliced Wheat) | 1 sandwich | 350 | 26g | 49g | 6g | 980mg |
| Slim 5 (Sliced Wheat) | 1 sandwich | 560 | 34g | 50g | 25g | 1,760mg |
| Slim 6 (Sliced Wheat) | 1 sandwich | 520 | 29g | 49g | 23g | 1,020mg |
| The Pepe® (Sliced Wheat) | 1 sandwich | 650 | 33g | 54g | 32g | 1,550mg |
| Big John® (Sliced Wheat) | 1 sandwich | 550 | 29g | 51g | 25g | 1,080mg |
| Totally Tuna® (Sliced Wheat) | 1 sandwich | 570 | 24g | 55g | 25g | 1,140mg |
| Turkey Tom® (Sliced Wheat) | 1 sandwich | 530 | 26g | 52g | 22g | 1,130mg |
| Vito® (Sliced Wheat) | 1 sandwich | 630 | 35g | 55g | 30g | 1,820mg |
| The Veggie (Sliced Wheat) | 1 sandwich | 720 | 30g | 54g | 41g | 1,240mg |
| J.J.B.L.T.® (Sliced Wheat) | 1 sandwich | 650 | 27g | 51g | 36g | 1,310mg |
| Spicy East Coast Italian (Sliced Wheat) | 1 sandwich | 880 | 50g | 62g | 47g | 3,000mg |
| Billy Club® (Sliced Wheat) | 1 sandwich | 740 | 49g | 54g | 35g | 2,090mg |
| Italian Night Club® (Sliced Wheat) | 1 sandwich | 840 | 47g | 62g | 43g | 2,580mg |
| Hunter's Club® (Sliced Wheat) | 1 sandwich | 760 | 54g | 51g | 37g | 1,860mg |
| Country Club® (Sliced Wheat) | 1 sandwich | 710 | 46g | 55g | 33g | 2,080mg |
| Beach Club® (Sliced Wheat) | 1 sandwich | 790 | 44g | 55g | 42g | 1,780mg |
| Jimmy Cubano® (Sliced Wheat) | 1 sandwich | 760 | 41g | 51g | 41g | 2,600mg |
| Bootlegger Club® (Sliced Wheat) | 1 sandwich | 620 | 43g | 52g | 25g | 1,620mg |
| Club Tuna® (Sliced Wheat) | 1 sandwich | 800 | 41g | 56g | 43g | 1,710mg |
| Club Lulu® (Sliced Wheat) | 1 sandwich | 620 | 33g | 52g | 29g | 1,490mg |
| Ultimate Porker® (Sliced Wheat) | 1 sandwich | 630 | 31g | 53g | 30g | 1,620mg |
| The J.J. Gargantuan® (Sliced Wheat) | 1 sandwich | 1010 | 77g | 59g | 52g | 3,660mg |
| Chicken Caesar (Sliced Wheat) | 1 sandwich | 910 | 39g | 71g | 52g | 2,220mg |
| Jalapeño Ranch Chicken (Sliced Wheat) | 1 sandwich | 860 | 42g | 64g | 47g | 1,700mg |
| Tuscan Italian (Sliced Wheat) | 1 sandwich | 850 | 46g | 57g | 48g | 2,650mg |
Garlic Herb Wrap
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Slim 1 (Garlic Herb Wrap) | 1 sandwich | 490 | 27g | 55g | 19g | 1,780mg |
| Slim 2 (Garlic Herb Wrap) | 1 sandwich | 400 | 23g | 52g | 12g | 1,320mg |
| Slim 3 (Garlic Herb Wrap) | 1 sandwich | 550 | 18g | 56g | 29g | 1,530mg |
| Slim 4 (Garlic Herb Wrap) | 1 sandwich | 370 | 21g | 53g | 10g | 1,370mg |
| Slim 5 (Garlic Herb Wrap) | 1 sandwich | 590 | 29g | 54g | 29g | 2,150mg |
| Slim 6 (Garlic Herb Wrap) | 1 sandwich | 540 | 24g | 53g | 27g | 1,410mg |
| The Pepe® (Garlic Herb Wrap) | 1 sandwich | 670 | 28g | 58g | 36g | 1,940mg |
| Big John® (Garlic Herb Wrap) | 1 sandwich | 580 | 24g | 55g | 29g | 1,470mg |
| Totally Tuna® (Garlic Herb Wrap) | 1 sandwich | 570 | 19g | 60g | 30g | 1,540mg |
| Turkey Tom® (Garlic Herb Wrap) | 1 sandwich | 550 | 22g | 57g | 26g | 1,520mg |
| Vito® (Garlic Herb Wrap) | 1 sandwich | 650 | 30g | 60g | 34g | 2,210mg |
| The Veggie (Garlic Herb Wrap) | 1 sandwich | 750 | 25g | 59g | 45g | 1,630mg |
| J.J.B.L.T.® (Garlic Herb Wrap) | 1 sandwich | 670 | 22g | 55g | 40g | 1,710mg |
| Spicy East Coast Italian (Garlic Herb Wrap) | 1 sandwich | 930 | 44g | 62g | 56g | 3,430mg |
| Billy Club® (Garlic Herb Wrap) | 1 sandwich | 760 | 44g | 58g | 39g | 2,480mg |
| Italian Night Club® (Garlic Herb Wrap) | 1 sandwich | 880 | 42g | 62g | 52g | 3,020mg |
| Hunter's Club® (Garlic Herb Wrap) | 1 sandwich | 780 | 49g | 56g | 41g | 2,250mg |
| Country Club® (Garlic Herb Wrap) | 1 sandwich | 740 | 41g | 60g | 37g | 2,470mg |
| Beach Club® (Garlic Herb Wrap) | 1 sandwich | 810 | 39g | 60g | 46g | 2,170mg |
| Jimmy Cubano® (Garlic Herb Wrap) | 1 sandwich | 780 | 36g | 56g | 45g | 2,990mg |
| Bootlegger Club® (Garlic Herb Wrap) | 1 sandwich | 640 | 38g | 57g | 29g | 2,010mg |
| Club Tuna® (Garlic Herb Wrap) | 1 sandwich | 850 | 42g | 76g | 40g | 1,990mg |
| Club Lulu® (Garlic Herb Wrap) | 1 sandwich | 640 | 29g | 57g | 33g | 1,880mg |
| Ultimate Porker® (Garlic Herb Wrap) | 1 sandwich | 650 | 26g | 58g | 34g | 2,010mg |
| The J.J. Gargantuan® (Garlic Herb Wrap) | 1 sandwich | 1030 | 72g | 63g | 56g | 4,050mg |
| Chicken Caesar (Garlic Herb Wrap) | 1 sandwich | 930 | 35g | 75g | 56g | 2,610mg |
| Jalapeño Ranch Chicken (Garlic Herb Wrap) | 1 sandwich | 880 | 37g | 69g | 51g | 2,090mg |
| Tuscan Italian (Garlic Herb Wrap) | 1 sandwich | 880 | 41g | 62g | 52g | 3,040mg |
Flour Wrap
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Slim 1 (Flour Wrap) | 1 sandwich | 470 | 28g | 51g | 18g | 1,520mg |
| Slim 2 (Flour Wrap) | 1 sandwich | 380 | 24g | 48g | 11g | 1,060mg |
| Slim 3 (Flour Wrap) | 1 sandwich | 530 | 19g | 52g | 28g | 1,270mg |
| Slim 4 (Flour Wrap) | 1 sandwich | 350 | 22g | 49g | 9g | 1,110mg |
| Slim 5 (Flour Wrap) | 1 sandwich | 570 | 30g | 50g | 28g | 1,890mg |
| Slim 6 (Flour Wrap) | 1 sandwich | 520 | 25g | 49g | 26g | 1,150mg |
| The Pepe® (Flour Wrap) | 1 sandwich | 650 | 29g | 54g | 35g | 1,680mg |
| Big John® (Flour Wrap) | 1 sandwich | 560 | 25g | 51g | 28g | 1,210mg |
| Totally Tuna® (Flour Wrap) | 1 sandwich | 550 | 20g | 56g | 29g | 1,280mg |
| Turkey Tom® (Flour Wrap) | 1 sandwich | 530 | 23g | 53g | 25g | 1,260mg |
| Vito® (Flour Wrap) | 1 sandwich | 630 | 31g | 56g | 33g | 1,950mg |
| The Veggie (Flour Wrap) | 1 sandwich | 730 | 26g | 55g | 44g | 1,370mg |
| J.J.B.L.T.® (Flour Wrap) | 1 sandwich | 650 | 23g | 51g | 39g | 1,450mg |
| Spicy East Coast Italian (Flour Wrap) | 1 sandwich | 910 | 45g | 58g | 55g | 3,170mg |
| Billy Club® (Flour Wrap) | 1 sandwich | 740 | 45g | 54g | 38g | 2,220mg |
| Italian Night Club® (Flour Wrap) | 1 sandwich | 860 | 43g | 58g | 51g | 2,760mg |
| Hunter's Club® (Flour Wrap) | 1 sandwich | 760 | 50g | 52g | 40g | 1,990mg |
| Country Club® (Flour Wrap) | 1 sandwich | 720 | 42g | 56g | 36g | 2,210mg |
| Beach Club® (Flour Wrap) | 1 sandwich | 790 | 40g | 56g | 45g | 1,910mg |
| Jimmy Cubano® (Flour Wrap) | 1 sandwich | 760 | 37g | 52g | 44g | 2,730mg |
| Bootlegger Club® (Flour Wrap) | 1 sandwich | 620 | 39g | 53g | 28g | 1,750mg |
| Club Tuna® (Flour Wrap) | 1 sandwich | 780 | 37g | 57g | 46g | 1,850mg |
| Club Lulu® (Flour Wrap) | 1 sandwich | 620 | 30g | 53g | 32g | 1,620mg |
| Ultimate Porker® (Flour Wrap) | 1 sandwich | 630 | 27g | 54g | 33g | 1,750mg |
| The J.J. Gargantuan® (Flour Wrap) | 1 sandwich | 1010 | 73g | 59g | 55g | 3,790mg |
| Chicken Caesar (Flour Wrap) | 1 sandwich | 910 | 36g | 71g | 55g | 2,350mg |
| Jalapeño Ranch Chicken (Flour Wrap) | 1 sandwich | 860 | 38g | 65g | 50g | 1,830mg |
| Tuscan Italian (Flour Wrap) | 1 sandwich | 860 | 42g | 58g | 51g | 2,780mg |
Chips, Cookies & Sides
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 1 serving | 410 | 5g | 56g | 19g | 290mg |
| Oatmeal Raisin Cookie | 1 serving | 370 | 6g | 57g | 13g | 390mg |
| Fudge Chocolate Brownie | 1 serving | 350 | 4g | 46g | 19g | 135mg |
| Regular Jimmy Chips® | 1 serving | 300 | 3g | 33g | 18g | 180mg |
| BBQ Jimmy Chips® | 1 serving | 290 | 3g | 34g | 16g | 230mg |
| Jalapeño Jimmy Chips® | 1 serving | 290 | 3g | 33g | 17g | 320mg |
| Salt & Vinegar Jimmy Chips® | 1 serving | 290 | 3g | 33g | 17g | 360mg |
| Thinny Chips® | 1 serving | 260 | 4g | 39g | 11g | 190mg |
| Jumbo Kosher Dill Pickle | 1 serving | 20 | 1g | 3g | 0g | 1,710mg |
| Side of Avocado Spread | 1 serving | 70 | 1g | 4g | 6g | 200mg |
| Side of Jalapeño Ranch | 1 serving | 150 | 2g | 2g | 15g | 380mg |
| Pesto Bowtie Pasta Salad | 1 serving | 280 | 6g | 26g | 16g | 520mg |
| Homestyle Potato Salad | 1 serving | 220 | 6g | 17g | 14g | 650mg |
Bread & Wraps Only
| Item | Serving | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| 8" French TBO | 1 serving | 230 | 9g | 44g | 2g | 470mg |
| 16" French TBO | 1 serving | 470 | 17g | 87g | 2g | 930mg |
| 8" French LBI | 1 serving | 350 | 13g | 66g | 2g | 710mg |
| 16" French LBI | 1 serving | 710 | 27g | 133g | 5g | 1,420mg |
| Thick-Sliced Wheat | 1 serving | 290 | 12g | 47g | 5g | 440mg |
| Unwich® (Lettuce Wrap) | 1 serving | 0 | 0g | 1g | 0g | 0mg |
| Little John French TBO (Standard) | 1 serving | 120 | 4g | 22g | 1g | 240mg |
| Little John French LBI (By Request) | 1 serving | 200 | 7g | 37g | 1g | 390mg |
| Flour Wrap | 1 serving | 290 | 7g | 50g | 6g | 670mg |
| Garlic & Herb Wrap | 1 serving | 300 | 9g | 47g | 9g | 800mg |