Moe's Southwest Grill Hand Cut Steak, Medium Nutrition Facts
One serving of Moe's Southwest Grill Hand Cut Steak, Medium (regular (burrito, bowl, salad, nachos, quesadilla)) has 130 calories, 11g of protein, 4g of carbohydrates (4g net carbs), 8g of fat and 500mg of sodium.
About 33% of its calories come from protein, 12% from carbs and 55% from fat.
How it compares with other protein
Among 15 items in Protein, it ranks #9 for fewest calories and #8 for most protein.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Adobo Chicken, Small | 50 | 7g | 1g | 2g | 255mg |
| Adobo Chicken, Medium | 100 | 14g | 1g | 5g | 510mg |
| Adobo Chicken, Double | 200 | 28g | 2g | 10g | 1,020mg |
| White Meat Chicken, Small | 55 | 9g | 2g | 2g | 160mg |
| White Meat Chicken, Medium | 110 | 18g | 3g | 3g | 320mg |
| White Meat Chicken, Double | 220 | 36g | 6g | 6g | 640mg |
| Hand Cut Steak, Small | 65 | 6g | 2g | 4g | 250mg |
| Hand Cut Steak, Medium | 130 | 11g | 4g | 8g | 500mg |
| Hand Cut Steak, Double | 260 | 22g | 8g | 16g | 1,000mg |
| Ground Beef, Small | 75 | 5g | 3g | 5g | 250mg |
| Ground Beef, Medium | 150 | 10g | 5g | 9g | 500mg |
| Ground Beef, Double | 300 | 20g | 10g | 18g | 1,000mg |
| Tofu, Small | 55 | 5g | 1g | 4g | 130mg |
| Tofu, Medium | 110 | 9g | 2g | 7g | 260mg |
| Tofu, Large | 220 | 18g | 4g | 14g | 520mg |
Nutrition Facts
Serving: regular (burrito, bowl, salad, nachos, quesadilla)
Calories130
% Daily Value*
- Total Fat 8g
- 10%
- Saturated Fat 4g
- 20%
- Trans Fat 0g
- Cholesterol 45mg
- 15%
- Sodium 500mg
- 22%
- Total Carbohydrate 4g
- 1%
- Dietary Fiber 0g
- 0%
- Total Sugars 0g
- Protein 11g
- 22%
* Percent Daily Values are based on a 2,000 calorie diet. Figures are estimates from published restaurant data; actual portions vary by location.
Source: Moe's Southwest Grill Nutrition Chart (2026, R4), checked November 2026.