Moe's Southwest Grill Ground Beef, Double Nutrition Facts
One serving of Moe's Southwest Grill Ground Beef, Double (double protein) has 300 calories, 20g of protein, 10g of carbohydrates (6g net carbs), 18g of fat and 1,000mg of sodium.
About 28% of its calories come from protein, 14% from carbs and 57% from fat.
How it compares with other protein
Among 15 items in Protein, it ranks #15 for fewest calories and #4 for most protein.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Adobo Chicken, Small | 50 | 7g | 1g | 2g | 255mg |
| Adobo Chicken, Medium | 100 | 14g | 1g | 5g | 510mg |
| Adobo Chicken, Double | 200 | 28g | 2g | 10g | 1,020mg |
| White Meat Chicken, Small | 55 | 9g | 2g | 2g | 160mg |
| White Meat Chicken, Medium | 110 | 18g | 3g | 3g | 320mg |
| White Meat Chicken, Double | 220 | 36g | 6g | 6g | 640mg |
| Hand Cut Steak, Small | 65 | 6g | 2g | 4g | 250mg |
| Hand Cut Steak, Medium | 130 | 11g | 4g | 8g | 500mg |
| Hand Cut Steak, Double | 260 | 22g | 8g | 16g | 1,000mg |
| Ground Beef, Small | 75 | 5g | 3g | 5g | 250mg |
| Ground Beef, Medium | 150 | 10g | 5g | 9g | 500mg |
| Ground Beef, Double | 300 | 20g | 10g | 18g | 1,000mg |
| Tofu, Small | 55 | 5g | 1g | 4g | 130mg |
| Tofu, Medium | 110 | 9g | 2g | 7g | 260mg |
| Tofu, Large | 220 | 18g | 4g | 14g | 520mg |
Nutrition Facts
Serving: double protein
Calories300
% Daily Value*
- Total Fat 18g
- 23%
- Saturated Fat 8g
- 40%
- Trans Fat 0g
- Cholesterol 60mg
- 20%
- Sodium 1,000mg
- 43%
- Total Carbohydrate 10g
- 4%
- Dietary Fiber 4g
- 14%
- Total Sugars 4g
- Protein 20g
- 40%
* Percent Daily Values are based on a 2,000 calorie diet. Figures are estimates from published restaurant data; actual portions vary by location.
Source: Moe's Southwest Grill Nutrition Chart (2026, R4), checked November 2026.