Subway Frank's RedHot® Buffalo Sauce Nutrition Facts
One serving of Subway Frank's RedHot® Buffalo Sauce (14 g) has 0 calories, 0g of protein, 1g of carbohydrates (1g net carbs), 0g of fat and 440mg of sodium.
How it compares with other sauces & dressings
Among 15 items in Sauces & Dressings, it ranks #1 for fewest calories and #3 for most protein.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Baja Chipotle | 70 | 0g | 1g | 7g | 125mg |
| BBQ Sauce | 25 | 0g | 6g | 0g | 115mg |
| Frank's RedHot® Buffalo Sauce | 0 | 0g | 1g | 0g | 440mg |
| Giardiniera | 80 | 0g | 1g | 9g | 340mg |
| Honey Mustard | 60 | 0g | 3g | 5g | 125mg |
| Hot Honey Sauce | 30 | 0g | 8g | 0g | 120mg |
| Mayonnaise | 100 | 0g | 0g | 11g | 65mg |
| Mustard, Yellow | 10 | 0g | 1g | 1g | 170mg |
| Olive Oil Blend | 45 | 0g | 0g | 5g | 0mg |
| Olive Oil Blend & Vinegar | 45 | 0g | 0g | 5g | 0mg |
| MVP Parmesan Vinaigrette® | 60 | 0g | 1g | 6g | 140mg |
| Peppercorn Ranch | 80 | 0g | 1g | 8g | 100mg |
| Red Wine Vinegar | 0 | 0g | 0g | 0g | 0mg |
| Roasted Garlic Aioli | 80 | 0g | 1g | 9g | 150mg |
| Sweet Onion Teriyaki | 30 | 0g | 7g | 0g | 130mg |
Nutrition Facts
Serving: 14 g
Calories0
% Daily Value*
- Total Fat 0g
- 0%
- Saturated Fat 0g
- 0%
- Trans Fat 0g
- Cholesterol 0mg
- 0%
- Sodium 440mg
- 19%
- Total Carbohydrate 1g
- 0%
- Dietary Fiber 0g
- 0%
- Total Sugars 0g
- Protein 0g
- 0%
* Percent Daily Values are based on a 2,000 calorie diet. Figures are estimates from published restaurant data; actual portions vary by location.
Source: Subway U.S. Nutrition Information (October 2026), checked October 2026.